當前位置:首頁 » 搞笑電影 » 158家good經典神馬電影
擴展閱讀
後媽欺負孩子微電影 2024-11-18 18:37:08
神奇寶貝真人大電影全集 2024-11-18 18:16:46

158家good經典神馬電影

發布時間: 2024-11-17 15:10:08

① 推薦些超經典的歐美電影

1 鐵達尼號 / Titanic 1997 $1,835,400,000 $600,788,188 $1,234,600,000
2 魔戒三部曲:王者再臨 / The Lord of the Rings: The Return of the King 2003 $1,118,900,000 $377,027,325 $741,900,000
3 加勒比海盜2:聚魂棺 / Pirates of the Caribbean: Dead Man's Chest 2006 $1,065,700,000 $423,315,812 $642,300,000
4 哈利波特:神秘的魔法石 / Harry Potter and the Sorcerer's Stone 2001 $975,800,000 $317,575,550 $658,200,000
5 星戰前傳1:幽靈的威脅 / Star Wars: Episode I - The Phantom Menace 1999 $925,600,000 $431,088,301 $494,500,000
6 侏羅紀公園 / Jurassic Park 1993 $920,100,000 $357,067,947 $563,000,000
7 魔戒二部曲:雙城奇謀 / The Lord of the Rings: The Two Towers 2002 $918,700,000 $341,786,758 $579,000,000
8 怪物史萊克2 / Shrek 2 2004 $918,500,000 $441,226,247 $477,300,000
9 哈利波特4:火焰杯 / Harry Potter and the Goblet of Fire 2005 $892,200,000 $290,013,036 $602,200,000
10 哈利波特2:消失的密室 / Harry Potter and the Chamber of Secrets 2002 $869,400,000 $261,988,482 $607,400,000
11 海底總動員 / Finding Nemo 2003 $864,600,000 $339,714,978 $524,900,000
12 魔戒首部曲:魔戒現身 / The Lord of the Rings: The Fellowship of the Ring 2001 $862,200,000 $314,776,170 $548,800,000
13 星戰前傳3:西斯的反擊 / Star Wars: Episode III - Revenge of the Sith 2005 $848,800,000 $380,270,577 $468,500,000
14 蜘蛛俠 / Spider-Man 2002 $821,700,000 $403,706,375 $418,000,000
15 獨立日 / Independence Day 1996 $813,200,000 $306,169,268 $507,000,000
16 星球大戰 / Star Wars 1977 $798,000,000 $460,998,007 $337,000,000
17 哈里波特3:阿茲卡班的逃犯 / Harry Potter and The Prisoner of Azkaban 2004 $789,800,000 $249,541,069 $540,300,000
18 獅子王 / The Lion King 1994 $789,300,000 $328,541,776 $461,200,000
19 蜘蛛俠2 / Spider-Man 2 2004 $784,000,000 $373,585,825 $410,400,000
20 E.T.外星人 / E.T. the Extra-Terrestrial 1982 $772,000,000 $435,110,554 $337,000,000
21 達芬奇密碼 / The Da Vinci Code 2006 $758,200,000 $217,536,138 $540,700,000
22 納尼亞魔法王國 / The Chronicles of Narnia: The Lion, the Witch and the Wardrobe 2005 $740,000,000 $291,706,092 $448,300,000
23 黑客帝國2:重裝上陣 / The Matrix Reloaded 2003 $738,600,000 $281,576,461 $457,000,000
24 阿甘正傳 / Forrest Gump 1994 $679,700,000 $329,694,499 $350,000,000
25 第六感 / The Sixth Sense 1999 $672,800,000 $293,506,292 $379,300,000
26 加勒比海盜 / Pirates of the Caribbean: The Curse of the Black Pearl 2003 $653,900,000 $305,413,918 $348,500,000
27 冰河世紀2 / Ice Age: The Meltdown 2006 $650,200,000 $195,330,621 $454,900,000
28 星戰前傳2:克隆人的進攻 / Star Wars: Episode II - Attack of the Clones 2002 $648,300,000 $310,676,740 $337,600,000
29 超人特攻隊 / The Incredibles 2004 $631,400,000 $261,441,092 $370,000,000
30 迷失世界:侏羅紀公園續集 / The Lost World: Jurassic Park 1997 $615,100,000 $229,086,679 $386,000,000
31 耶穌受難記 / The Passion of the Christ 2004 $611,400,000 $370,274,604 $241,100,000
32 007之皇家賭場 / Casino Royale 2006 $593,100,000 $167,220,102 $425,900,000
33 世界大戰 / War of the Worlds 2005 $591,400,000 $234,280,354 $357,100,000
34 黑超特警組 / Men In Black 1997 $589,400,000 $250,690,539 $338,700,000
35 職業特工隊2 / Mission: Impossible 2 2000 $565,400,000 $215,409,889 $350,000,000
36 絕世天劫 / Armageddon 1998 $554,600,000 $201,578,182 $353,000,000
37 金剛 / King Kong 2005 $549,200,000 $218,080,025 $331,100,000
38 末日浩劫 / The Day After Tomorrow 2004 $542,800,000 $186,740,799 $356,000,000
39 帝國反擊戰 / Star Wars: Episode V - The Empire Strikes Back 1980 $534,200,000 $290,475,067 $243,700,000
40 小鬼當家 / Home Alone 1990 $533,800,000 $285,761,243 $248,000,000
41 怪物公司 / Monsters, Inc. 2001 $529,100,000 $255,873,250 $273,200,000
42 馬達加斯加 / Madagascar 2005 $528,400,000 $193,595,521 $334,800,000
43 博物館之夜 / Night at the Museum 2006 $523,600,000 $243,844,088 $280,000,000
44 人鬼情未了 / Ghost 1990 $517,600,000 $217,631,306 $300,000,000
45 終結者2 / Terminator 2: Judgment Day 1991 $516,800,000 $204,843,345 $312,000,000
46 拜見岳父續集 / Meet the Fockers 2004 $513,500,000 $279,261,160 $234,300,000
47 阿拉丁 / Aladdin 1992 $502,400,000 $217,350,219 $285,000,000
48 特洛伊 / Troy 2004 $497,400,000 $133,378,256 $364,000,000
49 龍卷風暴 / Twister 1996 $495,900,000 $241,721,524 $254,000,000
50 聖戰奇兵 / Indiana Jones and the Last Crusade 1989 $494,800,000 $197,171,806 $297,600,000
51 玩具總動員2 / Toy Story 2 1999 $485,800,000 $245,852,179 $240,000,000
52 冒牌天神 / Bruce Almighty 2003 $484,600,000 $242,829,261 $241,700,000
53 怪物史萊克 / Shrek 2001 $482,700,000 $267,665,011 $215,000,000
54 拯救大兵瑞恩 / Saving Private Ryan 1998 $481,600,000 $216,540,909 $265,300,000
55 史密斯夫婦 / Mr. & Mrs. Smith 2005 $478,200,000 $186,336,279 $291,900,000
56 絕地大反攻 / Star Wars: Episode VI - Return of the Jedi 1983 $476,000,000 $309,306,177 $166,800,000
57 查理和巧克力工廠 / Charlie and the Chocolate Factory 2005 $475,000,000 $206,459,076 $268,500,000
58 大白鯊 / Jaws 1975 $470,700,000 $260,000,000 $210,700,000
59 職業特工隊 / Mission: Impossible 1996 $467,000,000 $180,981,886 $286,000,000
60 風月俏佳人 / Pretty Woman 1990 $463,400,000 $178,406,268 $285,000,000
61 汽車總動員 / Cars 2006 $462,000,000 $244,082,982 $217,900,000
62 黑客帝國 / The Matrix 1999 $460,400,000 $171,479,930 $288,900,000
63 X戰警3 / X-Men: The Last Stand 2006 $459,100,000 $234,362,462 $224,700,000
64 角鬥士 / Gladiator 2000 $457,600,000 $187,705,427 $269,900,000
65 最後的武士 / The Last Samurai 2003 $456,800,000 $111,127,263 $345,600,000
66 泰山 / Tarzan 1999 $456,100,000 $171,091,819 $285,000,000
67 珍珠港 / Pearl Harbor 2001 $450,500,000 $198,542,554 $252,000,000
68 瞞天過海 / Ocean's Eleven 2001 $446,800,000 $183,417,150 $263,400,000
69 驅魔人 / The Exorcist 1973 $441,100,000 $232,671,011 $208,400,000
70 黑超特警組2 / Men In Black II 2002 $441,000,000 $190,418,803 $250,600,000
71 肥媽先生 / Mrs. Doubtfire 1993 $440,200,000 $219,195,243 $221,000,000
72 終結者3 / Terminator 3: Rise of the Machines 2003 $433,400,000 $150,371,112 $283,000,000
73 盜墓迷城2 / The Mummy Returns 2001 $430,000,000 $202,019,785 $228,000,000
74 荒島求生 / Cast Away 2000 $427,200,000 $233,632,142 $193,600,000
75 新鐵金剛之不日殺機 / Die Another Day 2002 $425,500,000 $160,942,139 $264,600,000
76 黑客帝國3:革命 / The Matrix Revolutions 2003 $424,900,000 $139,270,910 $285,700,000
77 與狼共舞 / Dances with Wolves 1990 $424,200,000 $184,208,848 $240,000,000
78 神鬼傳奇 / The Mummy 1999 $413,800,000 $155,385,488 $258,400,000
79 蝙蝠俠 / Batman 1989 $413,200,000 $251,188,924 $162,000,000
80 雨人 / Rain Man 1988 $412,800,000 $172,825,435 $240,000,000
81 護花傾情 / The Bodyguard 1992 $410,900,000 $121,945,720 $289,000,000
82 天兆 / Signs 2002 $407,800,000 $227,966,634 $179,900,000
83 X戰警2 / X2: X-Men United 2003 $406,400,000 $214,949,694 $191,500,000
84 亂世佳人 / Gone with the Wind 1939 $400,200,000 $198,676,459 $201,500,000
85 職業特工隊3 / Mission: Impossible III 2006 $397,900,000 $134,029,801 $263,800,000
86 超人歸來 / Superman Returns 2006 $391,100,000 $200,081,192 $191,000,000
87 俠盜王子羅賓漢 / Robin Hood: Prince of Thieves 1991 $390,500,000 $165,493,908 $225,000,000
88 油脂 / Grease 1978 $387,700,000 $188,389,888 $206,200,000
89 奪寶奇兵 / Raiders of the Lost Ark 1981 $383,900,000 $242,374,454 $141,500,000
90 冰河時代 / Ice Age 2002 $378,400,000 $176,387,405 $202,000,000
91 美女與野獸 / Beauty and the Beast 1991 $378,300,000 $171,350,553 $207,000,000
92 哥斯拉 / Godzilla 1998 $376,100,000 $136,314,294 $239,800,000
93 男人百分百 / What Women Want 2000 $374,100,000 $182,811,707 $191,300,000
94 蝙蝠俠:俠影之謎 / Batman Begins 2005 $371,900,000 $205,343,774 $166,500,000
95 亡命天涯 / The Fugitive 1993 $368,900,000 $183,875,760 $185,000,000
96 全民情敵 / Hitch 2005 $368,100,000 $179,495,555 $188,600,000
97 快樂大腳 / Happy Feet 2006 $367,000,000 $194,929,043 $172,100,000
98 侏羅紀公園3 / Jurassic Park III 2001 $365,900,000 $181,171,875 $184,700,000
99 真實的謊言 / True Lies 1994 $365,300,000 $146,282,411 $219,000,000
100 虎膽龍威3 / Die Hard: With a Vengeance 1995 $365,000,000 $100,012,499 $265,000,000
101 我為瑪麗狂 / There's Something About Mary 1998 $364,500,000 $176,484,651 $188,000,000
102 蟲蟲特工隊 / A Bug's Life 1998 $363,400,000 $162,798,565 $200,600,000
103 新娘百分百 / Notting Hill 1999 $363,100,000 $116,089,678 $247,000,000
104 瞞天過海2 / Ocean's Twelve 2004 $362,700,000 $125,544,280 $237,200,000
105 玩具總動員 / Toy Story 1995 $361,500,000 $191,796,233 $169,700,000
106 人猿星球 / Planet of the Apes 2001 $359,300,000 $180,011,740 $179,300,000
107 石頭族樂園 / The Flintstones 1994 $358,500,000 $130,531,208 $228,000,000
108 恐龍 / Dinosaur 2000 $356,100,000 $137,748,063 $218,400,000
109 黑日危機 / The World Is Not Enough 1999 $354,800,000 $126,943,684 $227,800,000
110 阿波羅十三號 / Apollo 13 1995 $353,500,000 $173,807,716 $181,400,000
111 黃金眼 / GoldenEye 1995 $353,400,000 $106,429,941 $247,000,000
112 本能 / Basic Instinct 1992 $352,700,000 $117,727,224 $235,000,000
113 誰害死了兔子羅傑 / Who Framed Roger Rabbit 1988 $351,500,000 $156,452,370 $195,000,000
114 回到未來 / Back to the Future 1985 $350,600,000 $210,609,762 $140,000,000
115 漢尼拔 / Hannibal 2001 $350,100,000 $165,092,268 $185,000,000
116 天地大沖撞 / Deep Impact 1998 $349,500,000 $140,464,664 $209,000,000
117 火拚時速2 / Rush Hour 2 2001 $347,400,000 $226,164,286 $121,200,000
118 國家財寶 / National Treasure 2004 $347,400,000 $173,008,894 $174,400,000
119 機械公敵 / I, Robot 2004 $347,200,000 $144,801,023 $202,400,000
120 風中奇緣 / Pocahontas 1995 $347,200,000 $141,579,773 $205,600,000
121 美國美人 / American Beauty 1999 $347,100,000 $130,096,601 $226,200,000
122 明日帝國 / Tomorrow Never Dies 1997 $346,600,000 $125,304,276 $221,300,000
123 生死時速 / Speed 1994 $345,600,000 $121,248,145 $224,300,000
124 格林奇如何偷走聖誕節 / How the Grinch Stole Christmas 2000 $345,000,000 $260,044,825 $85,000,000
125 壯志凌雲 / Top Gun 1986 $344,800,000 $176,786,701 $168,000,000
126 變相怪傑 / The Mask 1994 $343,900,000 $119,938,730 $224,000,000
127 少數派報告 / Minority Report 2002 $342,100,000 $132,072,926 $210,000,000
128 鯊魚幫 / Shark Tale 2004 $340,500,000 $160,861,908 $179,600,000
129 新蝙蝠俠不敗之謎 / Batman Forever 1995 $336,500,000 $184,031,112 $152,500,000
130 石破天驚 / The Rock 1996 $335,900,000 $134,069,511 $201,800,000
131 籬笆牆外 / Over the Hedge 2006 $335,100,000 $155,019,340 $180,100,000
132 魔域奇兵 / Indiana Jones and the Temple of Doom 1984 $333,100,000 $179,870,271 $153,200,000
133 回到未來II / Back to the Future Part II 1989 $332,000,000 $118,450,002 $213,500,000
134 拜見岳父 / Meet the Parents 2000 $330,400,000 $166,244,045 $164,200,000
135 神奇四俠 / Fantastic Four 2005 $330,100,000 $154,696,080 $175,400,000
136 七宗罪 / Seven 1995 $330,100,000 $100,125,643 $230,000,000
137 完美風暴 / The Perfect Storm 2000 $328,700,000 $182,618,434 $146,100,000
138 鱷魚鄧迪 / Crocodile Dundee 1986 $328,000,000 $174,803,506 $153,400,000
139 鍾樓怪人 / The Hunchback of Notre Dame 1996 $325,700,000 $100,138,851 $225,600,000
140 穿普拉達的魔鬼 / The Devil Wears Prada 2006 $323,200,000 $124,740,460 $198,400,000
141 辛德勒名單 / Schindler's List 1993 $321,300,000 $96,065,768 $225,200,000
142 101斑點狗 / 101 Dalmatians 1996 $320,700,000 $136,189,294 $184,500,000
143 致命的誘惑 / Fatal Attraction 1987 $320,100,000 $156,645,693 $163,500,000
144 轟天炮3 / Lethal Weapon 3 1992 $319,700,000 $144,731,527 $175,000,000
145 妙探出更 / Beverly Hills Cop 1984 $316,400,000 $234,760,478 $81,600,000
146 空軍一號 / Air Force One 1997 $315,600,000 $172,956,409 $142,600,000
147 盡善盡美 / As Good As It Gets 1997 $314,200,000 $148,478,011 $165,700,000
148 雞仔總動員 / Chicken Little 2005 $314,200,000 $135,386,665 $178,800,000
149 美麗心靈 / A Beautiful Mind 2001 $312,100,000 $170,742,341 $141,400,000
150 王牌大賤諜2 / Austin Powers: The Spy Who Shagged Me 1999 $310,900,000 $206,040,086 $104,900,000
151 落跑新娘 / Runaway Bride 1999 $309,500,000 $152,257,509 $157,200,000
152 贖金風暴 / Ransom 1996 $309,500,000 $136,492,681 $173,000,000
153 大話王 / Liar Liar 1997 $306,400,000 $181,410,615 $125,000,000
154 花木蘭 / Mulan 1998 $304,300,000 $120,620,254 $183,700,000
155 第三類接觸 / Close Encounters of the Third Kind 1977 $303,800,000 $132,088,635 $171,700,000
156 鐵鉤船長 / Hook 1991 $300,900,000 $119,654,823 $181,200,000
157 洛基IV / Rocky IV 1985 $300,500,000 $127,873,716 $172,600,000
158 第一滴血II / Rambo: First Blood Part II 1985 $300,400,000 $150,415,432 $150,000,000
159 精靈鼠小弟 / Stuart Little 1999 $300,200,000 $140,035,367 $160,200,000
160 超人 / Superman 1978 $300,200,000 $134,218,018 $166,000,000
161 凡赫辛 / Van Helsing 2004 $300,200,000 $120,177,084 $180,000,000
162 妙探出更續集 / Beverly Hills Cop II 1987 $300,000,000 $153,665,036 $146,300,000
163 真的想嫁你 / My Best Friend's Wedding 1997 $299,200,000 $127,120,029 $172,100,000
164 看誰在說話 / Look Who's Talking 1989 $297,100,000 $140,088,813 $157,000,000
165 我的希臘婚禮 / My Big Fat Greek Wedding 2002 $296,900,000 $241,438,208 $66,000,000
166 X戰警 / X-Men 2000 $295,600,000 $157,299,717 $138,300,000
167 怪醫杜利德 / Doctor Dolittle 1998 $293,300,000 $144,156,605 $149,200,000
168 王牌大賤諜3:金盟友 / Austin Powers in Goldmember 2002 $293,100,000 $213,307,889 $79,800,000
169 捉鬼敢死隊 / Ghostbusters 1984 $291,600,000 $238,632,124 $53,000,000
170 謊言背後 / What Lies Beneath 2000 $289,600,000 $155,464,351 $134,200,000
171 莎翁情史 / Shakespeare in Love 1998 $289,300,000 $100,317,794 $189,000,000
172 來到美國 / Coming to America 1988 $288,800,000 $128,152,301 $160,600,000
173 諜影重重2 / The Bourne Supremacy 2004 $288,500,000 $176,241,941 $112,300,000
174 鬼馬小精靈 / Casper 1995 $287,900,000 $100,328,194 $187,600,000
175 美國派2 / American Pie 2 2001 $287,500,000 $145,103,595 $142,400,000
176 追求快樂 / The Pursuit of Happyness 2006 $287,500,000 $162,800,000 $124,700,000
177 綠色奇跡 / The Green Mile 1999 $286,900,000 $136,801,374 $150,000,000
178 轟天炮4 / Lethal Weapon 4 1998 $285,400,000 $130,444,603 $155,000,000
179 婚禮傲客 / Wedding Crashers 2005 $285,200,000 $209,255,921 $75,900,000
180 無間道風雲 / The Departed 2006 $283,700,000 $132,208,177 $151,500,000
181 北極特快車 / The Polar Express 2004 $283,100,000 $162,775,358 $120,400,000
182 蝙蝠俠2:蝙蝠俠歸來 / Batman Returns 1992 $282,800,000 $162,831,698 $120,000,000
183 BJ單身日記 / Bridget Jones's Diary 2001 $280,200,000 $71,543,427 $208,700,000
184 小鬼當家 2 / Home Alone 2: Lost in New York 1992 $279,600,000 $173,585,516 $106,000,000
185 驚聲尖笑 / Scary Movie 2000 $278,000,000 $157,019,771 $121,000,000
186 史酷比 / Scooby-Doo 2002 $275,500,000 $153,294,164 $122,200,000
187 古墓麗影 / Lara Croft: Tomb Raider 2001 $274,700,000 $131,168,070 $143,500,000
188 甜心先生 / Jerry Maguire 1996 $274,000,000 $153,952,592 $120,000,000
189 絕地戰警2 / Bad Boys II 2003 $273,300,000 $138,608,444 $134,700,000
190 沉默的羔羊 / The Silence of the Lambs 1991 $272,700,000 $130,742,922 $142,000,000
191 肥佬教授 / The Nutty Professor 1996 $272,600,000 $128,814,019 $143,800,000
192 第五元素 / The Fifth Element 1997 $269,800,000 $63,820,180 $206,000,000
193 極限特工 / XXX 2002 $268,200,000 $142,109,382 $126,100,000
194 小鹿斑比 / Bambi 1942 $268,000,000 $102,797,150 $165,200,000
195 愛是妥協 / Something's Gotta Give 2003 $266,700,000 $124,728,738 $142,000,000
196 不道德的交易 / Indecent Proposal 1993 $266,600,000 $106,614,059 $160,000,000
197 逃出魔幻紀 / Jumanji 1995 $264,700,000 $100,475,249 $164,500,000
198 未來水世界 / Waterworld 1995 $264,200,000 $88,246,220 $176,000,000
199 楚門的世界 / The Truman Show 1998 $264,100,000 $125,618,201 $138,500,000
200 霹靂嬌娃 / Charlie's Angels 2000 $264,100,000 $125,305,545 $138,800,000
201 律師事務所 / The Firm 1993 $262,300,000 $158,348,367 $104,000,000
202 宇宙威龍 / Total Recall 1990 $261,400,000 $119,394,840 $142,000,000
203 機器人 / Robots 2005 $260,700,000 $128,200,012 $132,500,000
204 霹靂嬌娃2 / Charlie's Angels: Full Throttle 2003 $259,200,000 $100,830,111 $158,300,000
205 千和千尋的失蹤 / Spirited Away 2001 $259,000,000 $5,220,569 $254,600,000
206 伊人當自強 / Erin Brockovich 2000 $258,400,000 $125,595,205 $132,800,000
207 光豬六壯士 / The Full Monty 1997 $257,000,000 $45,948,975 $211,000,000
208 靈異村莊 / The Village 2004 $256,700,000 $114,197,520 $142,500,000
209 絕嶺雄風 / Cliffhanger 1993 $255,000,000 $84,049,211 $171,000,000
210 波拉特 / Borat 2006 $254,200,000 $128,488,700 $125,700,000
211 小豬寶貝 / Babe 1995 $254,100,000 $63,671,510 $190,500,000
212 大力神 / Hercules 1997 $252,400,000 $99,112,101 $153,300,000
213 BJ單身日記2 / Bridget Jones: The Edge of Reason 2004 $251,900,000 $40,226,215 $211,700,000
214 電子情書 / You've Got Mail 1998 $250,800,000 $115,821,495 $135,000,000
215 全民公敵 / Enemy of the State 1998 $250,600,000 $111,549,836 $139,100,000
216 熊的傳說 / Brother Bear 2003 $250,400,000 $85,257,005 $165,100,000
217 黑俠佐羅 / The Mask of Zorro 1998 $250,300,000 $94,095,523 $156,200,000
218 不死劫 / Unbreakable 2000 $249,500,000 $95,011,339 $154,500,000
219 女巫布萊爾 / The Blair Witch Project 1999 $248,700,000 $140,539,099 $108,100,000
220 阿獃與阿瓜 / Dumb and Dumber 1994 $247,300,000 $127,175,374 $120,100,000
221 星際寶貝 / Lilo & Stitch 2002 $245,800,000 $145,794,338 $100,000,000
222 奪面雙雄 / Face/Off 1997 $245,700,000 $112,276,146 $133,400,000
223 四個婚禮一個葬禮 / Four Weddings and a Funeral 1994 $245,700,000 $52,724,617 $193,000,000
224 綠巨人 / Hulk 2003 $245,300,000 $132,177,234 $113,100,000
225 尖峰時刻 / Rush Hour 1998 $245,300,000 $141,186,864 $104,100,000
226 教父 / The Godfather 1972 $245,100,000 $134,966,411 $110,100,000
227 真愛至上 / Love Actually 2003 $244,700,000 $59,472,278 $185,200,000
228 回到未來III / Back to the Future Part III 1990 $243,700,000 $87,727,583 $156,000,000
229 龍騎士 / Eragon 2006 $242,500,000 $74,750,818 $167,700,000
230 蒸發密令 / Eraser 1996 $242,300,000 $101,295,562 $141,000,000
231 鱷魚鄧迪II / Crocodile Dundee II 1988 $239,600,000 $109,306,210 $130,300,000
232 走出非洲 / Out of Africa 1985 $239,500,000 $87,100,000 $152,400,000
233 蝙蝠俠與羅賓 / Batman & Robin 1997 $238,200,000 $107,325,195 $130,900,000
234 憨豆先生 / Bean 1997 $237,600,000 $45,319,423 $192,300,000
235 虎膽龍威續集 / Die Hard 2 1990 $237,500,000 $117,540,947 $120,200,000
236 義海雄風 / A Few Good Men 1992 $237,300,000 $141,340,178 $96,000,000
237 周末狂熱 / Saturday Night Fever 1977 $237,100,000 $94,213,184 $142,900,000
238 速度與激情2 / 2 Fast 2 Furious 2003 $236,000,000 $127,154,901 $108,900,000
239 春風化雨 / Dead Poets Society 1989 $235,900,000 $95,860,116 $140,000,000
240 人工智慧 / A.I.: Artificial Intelligence 2001 $235,900,000 $78,616,689 $157,300,000
241 神奇遙控器 / Click 2006 $235,900,000 $137,355,633 $98,600,000
242 冒牌老爸 / Big Daddy 1999 $234,800,000 $163,479,795 $71,300,000
243 美國派 / American Pie 1999 $234,800,000 $102,561,004 $132,700,000
244 極速60秒 / Gone in 60 Seconds 2000 $232,400,000 $101,648,571 $130,800,000
245 英國病人 / The English Patient 1996 $232,000,000 $78,716,374 $153,300,000
246 修女也瘋狂 / Sister Act 1992 $231,600,000 $139,605,150 $92,000,000
247 美國婚禮 / American Wedding 2003 $231,000,000 $104,565,114 $126,400,000
248 太空大灌藍 / Space Jam 1996 $230,500,000 $90,463,534 $140,000,000
249 哈爾的移動城堡 / Howl's Moving Castle 2004 $230,500,000 $4,700,000 $225,700,000
250 地獄星 / Constantine 2005 $230,400,000 $75,976,178 $154,500,000

② 美國電影推薦

有這么多答案,樓主還不滿意,也並不奇怪,因為樓主的要求比較高,我也來試試吧。
《死亡詩社》Dead Poets Society
一群精英高中生,靈魂被束縛在應試教育的桎梏之下,終釀悲劇。聽起來像中國國情是不是?別擔心,看過這部電影的朋友,沒有說不好的,Carpe Diem!
《阿甘正傳》Forrest Gump
這個在我心目中是難以超越的經典,我自己看過三遍以上, 我有同學看過十遍。誰叫」Life is like a box of chocolate, you never know what you gonna get」呢? 傻人口中的說出的卻是至理明言。
《女人香》/《聞香識女人》Scent of a Woman
別被名字嚇到了。電影講述的是兩個相識三天的忘年交,互相幫助,各自得到人性的救贖的故事。最後一段speech我和我的同學可以背下來。
《生命因你而動聽》Mr. Holland』s Opus
這是一個平凡人的人生,這是小人物版的美國夢,這是一個類似於中國成語「桃李滿天下」的故事,看到最後,熱淚盈眶。
《海上鋼琴師》The Legend of 1900
雖然是義大利片,但是作為我的至愛,仍然想推薦。請放心,本片是英語片,對話清晰而且值得模仿。天才,執著,孤獨,yearning for freedom, American dream,這些都是本片的關鍵詞。很多人不能理解為什麼主角一生都不肯下船,我是這樣理解的:如果一個山裡長大的原始人,從未聽說過海洋是什麼東西,那麼他如果真的見到大海時,會是什麼感覺?而本片主角正好相反,他恐懼的,是鋼筋水泥構築的城市。
《大魚》Big Fish
一個父親的legendary life, entangled with imagination and reality. 父親的愛獨特卻真摯感人,父親的人生觀,又是一個不滅的American Dream。
好了,先說這么多吧。我本人比較偏愛唯美的文藝片了,以上都是屬於這個范圍的,不知道合不合樓主口味。

③ 朋友!介紹幾部經典的歐美影片

N多樓下的glyzy19870825,小偷!盜我貼!嚴重B4!!!

如果是希望看過後有不同感覺的,那我來推薦幾部吧!看過絕對不後悔的!
簡單介紹一下,感興趣的可以網上搜一下,不詳細介紹了
可能有的片子比較難找,有的我也是搜碟才找到的,沒辦法,樓主想看不同的就是這樣了
《小島驚魂》,尼克基德曼主演,心理恐怖片,結局很出人意料
《移魂都市》,另類科幻電影,結局同樣出人意料
《搏擊會》,布拉德皮特主演,結局超級出人意料
《致命ID》,懸疑,驚悚
《大魚》,奇幻版的阿甘正傳
《打鬼王》,超級另類電影,說不好什麼類型的
《狗鎮》尼克基德曼主演,劇情,堅持看完肯定會有不同感覺,拍攝手法超另類
《歌西卡》又名《鬼影人》,哈里貝瑞主演,《謊言背後》和《第六感》的結合版
《謊言背後》,劇情,懸疑
《第六感》又名《生死第六感》、《鬼眼》,挺著名的,應該不用多說了
《心慌方》又名《超級立方體》,一共三部,先拍的一、二後拍的前傳,小製作的另類科幻恐怖片,構思很巧妙,感覺最好看的是第一部
《屠出地獄》,強尼德普主演,劇情、以著名的開膛手傑克為故事背景
《第九重門》,強尼德普主演,很另類的電影
《筆下狂窗》強尼德普主演,心理驚悚,結局出人意料
《牆花、紅蓮》韓國的恐怖片,真的很恐怖,結局也很出人意料
《魔鬼雷普利》
《野東西》又名《玩盡殺絕》,強烈建議只看第一部就好了
《捕夢網》又名《漏網之靈》,好壞參半的一部科幻電影,根據史帝芬金小說改編
《貓鼠游戲》,湯姆漢克斯和萊昂納多迪卡普里奧主演,根據真實故事改編
《吉婭》,安吉麗娜朱麗主演的人物傳記片,絕對不容錯過
《失憶》又名《記憶碎片》,不是那個本哈佛萊特主演的,是更早之前的一部電影,真的很另類,從構思到拍攝都極具創新,開始的時候可能比較枯燥,一口氣看下來你就會覺得——哇哦!怎麼會是這樣!
《天使愛美麗》,法國片,央視電影頻道曾經演過,女主角就是出演時下大火的《達芬奇密碼》的那個女演員
《猜火車》,比較頹廢,不喜勿看
《漆黑一片》,不錯的科幻片,《星際傳說》就是它的續集
《星際傳說》,科幻片,看過《漆黑一片》要是有興趣就再看這個吧
《紅磨坊》,尼克基德曼主演,這個不用多說了吧。沒看過?趕快去找啊!
《海上鋼琴師》又名《1900》,太著名了,沒看過?不會吧!
《西西里的美麗傳說》、《天堂電影院》,喜歡《海上鋼琴師》的可以看看這兩部,同一個導演的
《重生》,尼克基德曼主演,另類劇情懸念,好壞參半的影片
《諜影重重》,馬特戴蒙主演,一共兩部,超級好看又與眾不同。(感覺德國隊的巴拉克和馬特戴蒙很像的說)
《蘋果核戰爭》,不錯的動畫片
《蓋娜》,同樣不錯的動畫片
《地獄神探》,吉努李維斯主演
《機械師》,劇情,懸疑,結局出人意料
《金賽性學教授》,飽受爭議,但是看過感覺真的不錯
《彈簧刀》,劇情,懸疑
《一個字頭的誕生》,香港黑社會電影里程碑作品,1997年的片子,劉青雲主演
《完全猛鬼手冊》
《畢加索的奇異旅程》,老片子,可能很難找了,不過值得一看
《僵屍新娘》,另類的動畫片,強尼德普配音,很不錯
《聖誕夜驚魂》,喜歡《僵屍新娘》的話看一下這個
《12猴子》,布盧斯威利斯主演,不多說了
《沙丘》,科幻電影不能不說這個了,不過實在是太長了,看之前要做好充分的准備啊
《七宗罪》
《芳齡十三》
《Dead Man》,強尼德普主演,其實強尼德普的片子都挺另類的
《地球停轉日》,小時候看過,印象太深刻了,所以不能不提
《π》,就是圓周率那個派,太怪了,沒法說什麼
《四個房間》,演《海上鋼琴師》那個傢伙演的,結局實在是太帥了
《時光機器》,關於時間旅行的電影,不過還是很有創意的
《發條橙》、《大開眼戒》,這兩部片可能已經被很多人都說爛了,不過還是推薦出來吧
《一樹梨花壓海棠》,最後一部了,再三猶豫要不要推薦這部影片,有人可能喜歡,有人可能不喜歡,不過我覺得還是相當不錯的。

感興趣就找找看,不喜歡的就當沒看見